Search
Search

| Gene Symbol: KRT14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001001311.2 | NP_001001311.2 | 4 - 5 | 950 | 71 | |
| GenBank mRNA | AY574987.1 | - | 4 - 5 | 950 | 71 | |
| Gene Symbol: KRT17 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277984.1 | NP_001264913.1 | 4 - 5 | 954 | 71 | |
| GenBank mRNA | BU326726.1 | - | 2 - 3 | 228 | 71 | |
| CN235480.1 | - | 3 - 4 | 470 | 71 | ||
Set Membership: |
|