Search
Search

REV7| Gene Symbol: REV7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001332237.1 | NP_001321915.1 | 3 - 4 | 639 | 75 | |
| NM_101522.4 | NP_564002.1 | 4 - 5 | 584 | 75 | ||
| GenBank mRNA | AF372829.1 | - | 4 - 5 | 405 | 75 | |
| AK175235.1 | - | 4 - 5 | 463 | 75 | ||
| BT024601.1 | - | 4 - 5 | 405 | 75 | ||
Set Membership: |
|