Search
Search

PBS1| Gene Symbol: PBS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_121319.5 | NP_196820.1 | 4 - 5 | 1266 | 67 | |
| GenBank mRNA | AF314176.1 | - | 4 - 5 | 1169 | 67 | |
| AF372927.1 | - | 4 - 5 | 1061 | 67 | ||
| AY078037.1 | - | 4 - 5 | 918 | 67 | ||
Set Membership: |
|