Search
Search

GATA3| Gene Symbol: GATA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001036712.2 | NP_001031789.1 | 1 - 2 | 835 | 66 | |
| NM_119634.4 | NP_195194.1 | 2 - 3 | 620 | 66 | ||
| GenBank mRNA | AK317163.1 | - | 1 - 2 | 591 | 66 | |
| Y13650.1 | - | 298 | 66 | |||
Set Membership: |
|