Search
Search

PCS2| Gene Symbol: PCS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001331453.1 | NP_001318916.1 | 4 - 5 | 740 | 136 | |
| NM_001331454.1 | NP_001322971.1 | 5 - 6 | 1216 | 136 | ||
| NM_001331455.1 | NP_001322970.1 | 6 - 7 | 1150 | 136 | ||
| NM_100279.5 | NP_171894.1 | 6 - 7 | 1150 | 136 | ||
| GenBank mRNA | AY044049.1 | - | 6 - 7 | 1148 | 136 | |
| BT029214.1 | - | 6 - 7 | 913 | 136 | ||
Set Membership: |
|