Search
Search

NFXL1| Gene Symbol: NFXL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001331888.1 | NP_001318968.1 | 2 | 4132 | 137 | |
| NM_001331889.1 | NP_001323075.1 | 3 | 3885 | 137 | ||
| NM_001331890.1 | NP_001323074.1 | 3 | 3955 | 137 | ||
| NM_100891.3 | NP_172488.1 | 1 | 3821 | 137 | ||
Set Membership: |
|