Search
Search

MYB6| Gene Symbol: MYB6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_117014.3 | NP_192684.1 | 1 - 2 | 375 | 126 | |
| GenBank mRNA | AY086813.1 | - | 1 - 2 | 317 | 126 | |
| AY519604.1 | - | 1 - 2 | 264 | 126 | ||
| BT004171.1 | - | 1 - 2 | 293 | 126 | ||
| BT005085.1 | - | 1 - 2 | 264 | 126 | ||
| U26936.1 | - | 1 - 2 | 278 | 126 | ||
Set Membership: |
|