Search
Search

DUR| Gene Symbol: DUR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001344547.1 | NP_001331409.1 | 4 - 5 | 758 | 110 | |
| NM_001344548.1 | NP_001331410.1 | 4 - 5 | 677 | 110 | ||
| NM_001344549.1 | NP_001331408.1 | 3 - 4 | 301 | 110 | ||
| NM_123815.1 | NP_199261.1 | 2 - 3 | 373 | 110 | ||
Set Membership: |
|