Search
Search

NUDX23| Gene Symbol: NUDX23 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001336950.1 | NP_001324265.1 | 4 - 5 | 686 | 100 | |
| NM_129770.4 | NP_565965.1 | 4 - 5 | 875 | 100 | ||
| GenBank mRNA | AK221588.1 | - | 4 - 5 | 678 | 100 | |
| BT025803.1 | - | 4 - 5 | 577 | 100 | ||
Set Membership: |
|