Search
Search

TIR| Gene Symbol: TIR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_105951.3 | NP_177436.1 | 1 - 2 | 691 | 157 | |
| GenBank mRNA | AK317731.1 | - | 1 - 2 | 475 | 157 | |
| AY044312.1 | - | 1 - 2 | 455 | 157 | ||
| AY065114.1 | - | 1 - 2 | 480 | 157 | ||
| AY081663.1 | - | 1 - 2 | 455 | 157 | ||
| AY086809.1 | - | 1 - 2 | 478 | 157 | ||
Set Membership: |
|