Search
Search

| Gene Symbol: scb-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001383400.1 | 6 - 7 | 1687 | 122 | ||
| Gene Symbol: mboa-2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001269372.3 | NP_001256301.2 | 6 - 7 | 1394 | 122 | |
| NM_001269373.3 | NP_001256302.1 | 1 - 2 | 829 | 122 | ||
| GenBank mRNA | AF221132.1 | - | 6 - 7 | 1375 | 122 | |
Set Membership: |
|