Search
Search
| Gene Symbol: CD274 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291972.1 | NP_001278901.1 | 6 - 7 | 913 | 93 | |
| XM_005615931.3 | XP_005615988.1 | 7 - 8 | 1054 | 93 | ||
| XM_005615932.3 | XP_005615989.1 | 7 - 8 | 1069 | 93 | ||
| XM_005615933.3 | XP_005615990.1 | 7 - 8 | 1350 | 93 | ||
| XM_005615934.3 | XP_005615991.1 | 7 - 8 | 1043 | 93 | ||
| XM_022421251.1 | XP_022276959.1 | 9 - 10 | 1339 | 93 | ||
| XM_022421286.1 | XP_022276994.1 | 9 - 10 | 1341 | 93 | ||
| XM_022421319.1 | XP_022277027.1 | 9 - 10 | 1224 | 93 | ||
| XM_022421407.1 | XP_022277115.1 | 8 - 9 | 1112 | 93 | ||
| GenBank mRNA | AB850883.1 | - | 5 - 6 | 838 | 93 | |
| AB898678.1 | - | 6 - 7 | 913 | 93 | ||
Set Membership: |
|