Search
Search

Dhfr| Gene Symbol: Dhfr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001244016.1 | NP_001230945.1 | 1 - 2 | 94 | 85 | |
| GenBank mRNA | JI884329.1 | - | 1 - 2 | 187 | 85 | |
| JP060064.1 | - | 1 - 2 | 187 | 85 | ||
| K01164.1 | - | 1 - 2 | 94 | 85 | ||
| K01165.1 | - | 1 - 2 | 95 | 85 | ||
Set Membership: |
|