Search
Search
| Gene Symbol: CTSV | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001314266.1 | NP_001301195.1 | 3 - 4 | 306 | 101 | |
| XM_018051781.1 | XP_017907270.1 | 3 - 4 | 373 | 101 | ||
| XM_018051782.1 | XP_017907271.1 | 3 - 4 | 308 | 101 | ||
| XM_018051783.1 | XP_017907272.1 | 3 - 4 | 826 | 101 | ||
| XM_018051784.1 | XP_017907273.1 | 3 - 4 | 421 | 101 | ||
| XM_018051785.1 | XP_017907274.1 | 3 - 4 | 352 | 101 | ||
| GenBank mRNA | KA326721.1 | - | 3 - 4 | 365 | 101 | |
| KF953544.1 | - | 3 - 4 | 306 | 101 | ||
Set Membership: |
|