Search
Search

dpr6| Gene Symbol: dpr6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001274744.2 | NP_001261673.1 | 5 - 6 | 2293 | 64 | |
| NM_001274745.1 | NP_001261674.1 | 5 - 6 | 2293 | 64 | ||
| NM_001274746.1 | NP_001261675.1 | 5 - 6 | 2293 | 64 | ||
| NM_001300089.2 | NP_001287018.1 | 5 - 6 | 2293 | 64 | ||
| NM_144182.2 | NP_652439.1 | 5 - 6 | 2293 | 64 | ||
| GenBank mRNA | AY069421.1 | - | 5 - 6 | 2325 | 64 | |
Set Membership: |
|