Search
Search

SCaMC| Gene Symbol: SCaMC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001274831.1 | NP_001261760.1 | 3 - 4 | 819 | 61 | |
| NM_168498.1 | NP_729802.1 | 7 - 8 | 1838 | 61 | ||
| NM_168499.2 | NP_729803.1 | 3 - 4 | 1276 | 61 | ||
| NM_206345.2 | NP_996067.1 | 7 - 8 | 1842 | 61 | ||
| GenBank mRNA | AY119650.1 | - | 3 - 4 | 1270 | 61 | |
| BT044506.1 | - | 7 - 8 | 1838 | 61 | ||
Set Membership: |
|