Search
Search

| Gene Symbol: Trl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001038924.4 | NP_001034013.2 | 1 - 2 | 427 | 91 | |
| NM_001038925.3 | NP_001034014.1 | 2 - 3 | 476 | 91 | ||
| NM_001038926.2 | NP_001034015.1 | 2 - 3 | 542 | 91 | ||
| NM_001274917.1 | NP_001261846.1 | 2 - 3 | 542 | 91 | ||
| NM_206355.4 | NP_996077.1 | 2 - 3 | 542 | 91 | ||
| NM_206356.3 | NP_996078.1 | 2 - 3 | 542 | 91 | ||
| NM_206357.3 | NP_996079.1 | 2 - 3 | 900 | 91 | ||
| NM_206358.4 | NP_996080.1 | 2 - 3 | 717 | 91 | ||
| NM_206359.4 | NP_996081.1 | 2 - 3 | 721 | 91 | ||
| NM_206360.1 | NP_996082.1 | 3 - 4 | 845 | 91 | ||
| GenBank mRNA | AY069651.1 | - | 2 - 3 | 700 | 91 | |
| Gene Symbol: CG42507 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001169972.2 | NP_001163443.1 | 2 - 3 | 542 | 91 | |
| NM_001169973.2 | NP_001163444.1 | 2 - 3 | 542 | 91 | ||
Set Membership: |
|