Search
Search

tws| Gene Symbol: tws | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001300340.1 | NP_001287269.1 | 1 - 2 | 512 | 81 | |
| NM_057532.4 | NP_476880.1 | 2 - 3 | 691 | 81 | ||
| NM_169329.2 | NP_731451.1 | 2 - 3 | 320 | 81 | ||
| GenBank mRNA | AY061152.1 | - | 2 - 3 | 667 | 81 | |
| L07581.1 | - | 2 - 3 | 525 | 81 | ||
Set Membership: |
|