Search
Search

Paip2| Gene Symbol: Paip2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001275586.1 | NP_001262515.1 | 4 - 5 | 579 | 62 | |
| NM_079610.3 | NP_524334.1 | 3 - 4 | 593 | 62 | ||
| GenBank mRNA | AY061203.1 | - | 3 - 4 | 545 | 62 | |
| AY333418.1 | - | 3 - 4 | 593 | 62 | ||
| BT124998.1 | - | 3 - 4 | 524 | 62 | ||
| KX531722.1 | - | 2 - 3 | 246 | 62 | ||
Set Membership: |
|