Search
Search

btsz| Gene Symbol: btsz | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014622.3 | NP_001014622.3 | 9 - 10 | 4105 | 67 | |
| NM_001014623.3 | NP_001014623.1 | 2 - 3 | 3880 | 67 | ||
| NM_001014624.3 | NP_001014624.1 | 2 - 3 | 7085 | 67 | ||
| NM_001014625.3 | NP_001014625.1 | 7 - 8 | 3199 | 67 | ||
| NM_001104324.4 | NP_001097794.1 | 3 - 4 | 1311 | 67 | ||
| NM_001144583.3 | NP_001138055.1 | 3 - 4 | 987 | 67 | ||
| NM_001144584.3 | NP_001138056.1 | 7 - 8 | 3304 | 67 | ||
| NM_001260180.2 | NP_001247109.1 | 9 - 10 | 10672 | 67 | ||
| NM_001275653.1 | NP_001262582.1 | 9 - 10 | 4132 | 67 | ||
| GenBank mRNA | AY229969.1 | - | 7 - 8 | 3183 | 67 | |
| AY229970.1 | - | 2 - 3 | 6877 | 67 | ||
Set Membership: |
|