Search
Search

ttk| Gene Symbol: ttk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001202400.1 | NP_001189329.1 | 4 - 5 | 1114 | 61 | |
| NM_170564.3 | NP_733443.1 | 4 - 5 | 1116 | 61 | ||
| NM_170565.2 | NP_733444.1 | 4 - 5 | 1359 | 61 | ||
| NM_170566.3 | NP_733445.1 | 4 - 5 | 1426 | 61 | ||
Set Membership: |
|