Search
Search

her7| Gene Symbol: her7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_131609.1 | NP_571684.1 | 2 - 3 | 234 | 76 | |
| XM_021476312.1 | XP_021331987.1 | 1 - 2 | 188 | 76 | ||
| GenBank mRNA | AF240772.1 | - | 2 - 3 | 234 | 76 | |
| BC092709.1 | - | 2 - 3 | 257 | 76 | ||
| BC163871.1 | - | 2 - 3 | 233 | 76 | ||
| BC163885.1 | - | 2 - 3 | 233 | 76 | ||
Set Membership: |
|