Search
Search

NECAP1| Gene Symbol: NECAP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003640439.4 | XP_003640487.1 | 4 - 5 | 493 | 85 | |
| GenBank mRNA | BX932228.1 | - | 1 - 2 | 53 | 85 | |
| CR352605.1 | - | 4 - 5 | 444 | 85 | ||
| CR389569.1 | - | 3 - 4 | 262 | 85 | ||
Set Membership: |
|