Search
Search
| Gene Symbol: IL13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001354991.2 | NP_001341920.1 | 2 - 3 | 182 | 82 | |
| NM_001354992.2 | NP_001341921.1 | 3 - 4 | 361 | 82 | ||
| NM_002188.3 | NP_002179.2 | 1 - 2 | 190 | 82 | ||
| GenBank mRNA | BC096139.1 | - | 1 - 2 | 190 | 82 | |
| BC096141.1 | - | 1 - 2 | 190 | 82 | ||
| L06801.1 | - | 1 - 2 | 178 | 82 | ||
Set Membership: |
|