Search
Search

DNAJC13| Gene Symbol: DNAJC13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001329126.2 | NP_001316055.1 | 49 - 50 | 5962 | 82 | |
| NM_015268.4 | NP_056083.3 | 48 - 49 | 5947 | 82 | ||
| XM_047447819.1 | XP_047303775.1 | 49 - 50 | 9724 | 82 | ||
| XM_047447820.1 | XP_047303776.1 | 48 - 49 | 9709 | 82 | ||
| GenBank mRNA | AB014578.2 | - | 48 - 49 | 5789 | 82 | |
| AK023168.1 | - | 17 - 18 | 2168 | 82 | ||
| AK125330.1 | - | 25 - 26 | 3124 | 82 | ||
| AK127112.1 | - | 32 - 33 | 3828 | 82 | ||
| AY779857.1 | - | 48 - 49 | 5740 | 82 | ||
| BC000164.3 | - | 1 - 2 | 103 | 82 | ||
| BC009630.1 | - | 3 - 4 | 223 | 82 | ||
Set Membership: |
|