Search
Search

SOGA1| Gene Symbol: SOGA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080627.3 | NP_542194.2 | 2 - 3 | 1248 | 69 | |
| NM_199181.2 | NP_954650.2 | 2 - 3 | 521 | 69 | ||
| GenBank mRNA | AK126630.1 | - | 2 - 3 | 521 | 69 | |
| AL935080.1 | - | 115 | 69 | |||
Set Membership: |
|