Search
Search
| Gene Symbol: APTR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_134251.1 | 4 | 1643 | 96 | ||
| NR_134253.1 | 3 | 1783 | 96 | |||
| NR_134254.1 | 2 | 1656 | 96 | |||
| GenBank mRNA | BC014375.1 | - | 1 | 898 | 96 | |
| BC037783.2 | - | 2 | 1662 | 96 | ||
Set Membership: |
|