Search
Search

ETNK2| Gene Symbol: ETNK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001297760.2 | NP_001284689.1 | 5 - 6 | 1058 | 69 | |
| NM_001297761.2 | NP_001284690.1 | 4 - 5 | 798 | 69 | ||
| NM_001297762.2 | NP_001284691.1 | 4 - 5 | 935 | 69 | ||
| NM_018208.4 | NP_060678.2 | 5 - 6 | 1058 | 69 | ||
| XM_047424303.1 | XP_047280259.1 | 4 - 5 | 459 | 69 | ||
| XM_047424304.1 | XP_047280260.1 | 4 - 5 | 388 | 69 | ||
| XM_047424305.1 | XP_047280261.1 | 4 - 5 | 433 | 69 | ||
| GenBank mRNA | AB073608.1 | - | 5 - 6 | 796 | 69 | |
| AK001623.1 | - | 5 - 6 | 908 | 69 | ||
| AK293426.1 | - | 4 - 5 | 644 | 69 | ||
| AK302145.1 | - | 4 - 5 | 673 | 69 | ||
| AK316493.1 | - | 4 - 5 | 432 | 69 | ||
| BC010082.2 | - | 5 - 6 | 1017 | 69 | ||
Set Membership: |
|