Search
Search

TMEM116| Gene Symbol: TMEM116 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001193453.2 | NP_001180382.1 | 7 - 8 | 681 | 91 | |
| NM_001193531.2 | NP_001180460.1 | 8 - 9 | 786 | 91 | ||
| NM_001294314.2 | NP_001281243.1 | 10 - 11 | 1003 | 91 | ||
| NM_138341.3 | NP_612350.1 | 7 - 8 | 722 | 91 | ||
| GenBank mRNA | AK074648.1 | - | 10 - 11 | 969 | 91 | |
| BC000282.1 | - | 7 - 8 | 655 | 91 | ||
| BC022360.1 | - | 3 - 4 | 264 | 91 | ||
| BC048796.1 | - | 8 - 9 | 732 | 91 | ||
| BC070135.1 | - | 7 - 8 | 682 | 91 | ||
Set Membership: |
|