Search
Search

SMARCC1| Gene Symbol: SMARCC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_003074.4 | NP_003065.3 | 22 - 23 | 2477 | 71 | |
| GenBank mRNA | AK302541.1 | - | 23 - 24 | 2274 | 71 | |
| BC021862.1 | - | 22 - 23 | 2436 | 71 | ||
| BC032564.1 | - | 22 - 23 | 2483 | 71 | ||
| BC039843.1 | - | 22 - 23 | 2403 | 71 | ||
| BC040242.1 | - | 7 - 8 | 931 | 71 | ||
| BC050564.1 | - | 22 - 23 | 2428 | 71 | ||
| BC065253.1 | - | 22 - 23 | 2468 | 71 | ||
| BC113465.1 | - | 22 - 23 | 2447 | 71 | ||
| BC117213.1 | - | 22 - 23 | 2447 | 71 | ||
| U66615.1 | - | 22 - 23 | 2432 | 71 | ||
Set Membership: |
|