Search
Search
| Gene Symbol: LAT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014987.1 | NP_001014987.1 | 3 - 4 | 513 | 109 | |
| NM_001014988.1 | NP_001014988.1 | 3 - 4 | 513 | 109 | ||
| NM_001014989.1 | NP_001014989.2 | 4 - 5 | 305 | 109 | ||
| NM_014387.3 | NP_055202.1 | 3 - 4 | 513 | 109 | ||
| GenBank mRNA | AF036905.1 | - | 3 - 4 | 218 | 109 | |
| AF036906.1 | - | 3 - 4 | 239 | 109 | ||
| AJ223280.1 | - | 3 - 4 | 483 | 109 | ||
| BC011563.1 | - | 4 - 5 | 305 | 4644259 | 109 | |
| BI769296.1 | - | 3 - 4 | 514 | 109 | ||
| BI911769.1 | - | 3 - 4 | 480 | 109 | ||
| FN432831.1 | - | 3 - 4 | 161 | 109 | ||
| FN432832.1 | - | 3 - 4 | 161 | 109 | ||
| FN432833.1 | - | 3 - 4 | 161 | 109 | ||
| FN432834.1 | - | 3 - 4 | 161 | 109 | ||
Set Membership: |
|