Search
Search

ABCA7| Gene Symbol: ABCA7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019112.4 | NP_061985.2 | 23 - 24 | 3448 | 152 | |
| XM_006722616.2 | XP_006722679.1 | 23 - 24 | 3448 | 152 | ||
| XM_006722617.3 | XP_006722680.1 | 23 - 24 | 3448 | 152 | ||
| XM_011527633.3 | XP_011525935.1 | 23 - 24 | 3448 | 152 | ||
| XM_011527634.2 | XP_011525936.1 | 23 - 24 | 3448 | 152 | ||
| XM_011527635.2 | XP_011525937.1 | 23 - 24 | 3448 | 152 | ||
| XM_047438044.1 | XP_047294000.1 | 23 - 24 | 3318 | 152 | ||
| XM_047438045.1 | XP_047294001.1 | 23 - 24 | 3421 | 152 | ||
| XM_047438046.1 | XP_047294002.1 | 23 - 24 | 3318 | 152 | ||
| XM_047438047.1 | XP_047294003.1 | 23 - 24 | 3448 | 152 | ||
| XM_047438048.1 | XP_047294004.1 | 23 - 24 | 3448 | 152 | ||
| XM_047438049.1 | XP_047294005.1 | 19 - 20 | 2891 | 152 | ||
| XM_047438051.1 | XP_047294007.1 | 23 - 24 | 3448 | 152 | ||
| XM_047438052.1 | XP_047294008.1 | 23 - 24 | 3448 | 152 | ||
| XM_047438053.1 | XP_047294009.1 | 23 - 24 | 3448 | 152 | ||
| XM_047438054.1 | XP_047294010.1 | 8 - 9 | 989 | 152 | ||
| XM_047438055.1 | XP_047294011.1 | 8 - 9 | 985 | 152 | ||
| XM_047438056.1 | XP_047294012.1 | 23 - 24 | 3448 | 152 | ||
| GenBank mRNA | AB055390.1 | - | 17 - 18 | 2807 | 152 | |
| AF250238.1 | - | 22 - 23 | 3221 | 152 | ||
| AF328787.1 | - | 22 - 23 | 3337 | 152 | ||
Set Membership: |
|