Search
Search
| Gene Symbol: OLR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001172632.2 | NP_001166103.1 | 1 - 2 | 127 | 68 | |
| NM_001172633.2 | NP_001166104.1 | 1 - 2 | 127 | 68 | ||
| NM_002543.4 | NP_002534.1 | 1 - 2 | 127 | 68 | ||
| XM_047428907.1 | XP_047284863.1 | 2 - 3 | 216 | 68 | ||
| XM_047428908.1 | XP_047284864.1 | 1 - 2 | 127 | 68 | ||
| GenBank mRNA | AB010710.1 | - | 1 - 2 | 133 | 68 | |
| AF035776.1 | - | 1 - 2 | 118 | 68 | ||
| AK292124.1 | - | 1 - 2 | 127 | 68 | ||
| AK295409.1 | - | 1 - 2 | 127 | 68 | ||
| AK308009.1 | - | 1 - 2 | 133 | 68 | ||
| AL551100.3 | - | 1 - 2 | 110 | 68 | ||
| AX429248.1 | - | 1 - 2 | 133 | 68 | ||
| BC022295.1 | - | 1 - 2 | 127 | 68 | ||
| BP219342.1 | - | 1 - 2 | 186 | 68 | ||
Set Membership: |
|