Search
Search
| Gene Symbol: MIA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001300867.2 | NP_001287796.1 | 2 - 3 | 382 | 78 | |
| NM_001324062.2 | NP_001310991.1 | 7 - 8 | 3615 | 78 | ||
| NM_001324063.2 | NP_001310992.1 | 7 - 8 | 3615 | 78 | ||
| NM_001324064.2 | NP_001310993.1 | 8 - 9 | 3660 | 78 | ||
| NM_001324065.2 | NP_001310994.1 | 2 - 3 | 382 | 78 | ||
| NM_198551.4 | NP_940953.2 | 7 - 8 | 3615 | 78 | ||
| XM_006711304.5 | XP_006711367.3 | 7 - 8 | 3615 | 78 | ||
| XM_011509513.4 | XP_011507815.3 | 7 - 8 | 3615 | 78 | ||
| XM_017001243.3 | XP_016856732.1 | 7 - 8 | 3426 | 78 | ||
| XM_047419783.1 | XP_047275739.1 | 2 - 3 | 382 | 78 | ||
| GenBank mRNA | AK025506.1 | - | 4 - 5 | 1290 | 78 | |
| AK026489.1 | - | 5 - 6 | 616 | 78 | ||
| AK096526.1 | - | 4 - 5 | 2348 | 78 | ||
| AK296712.1 | - | 2 - 3 | 389 | 78 | ||
| AX775845.1 | - | 2 - 3 | 382 | 78 | ||
| BG429750.1 | - | 2 - 3 | 408 | 78 | ||
| D87742.1 | - | 4 - 5 | 1459 | 78 | ||
Set Membership: |
|