Search
Search

PLA2G2D| Gene Symbol: PLA2G2D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271814.2 | NP_001258743.1 | 1 - 2 | 81 | 86 | |
| NM_012400.4 | NP_036532.1 | 1 - 2 | 81 | 86 | ||
| GenBank mRNA | AF188625.1 | - | 1 - 2 | 79 | 86 | |
| AK290406.1 | - | 1 - 2 | 72 | 86 | ||
| AK301396.1 | - | 1 - 2 | 111 | 86 | ||
| AK310156.1 | - | 1 - 2 | 81 | 86 | ||
| AK311903.1 | - | 1 - 2 | 81 | 86 | ||
| BC025706.1 | - | 1 - 2 | 60 | 86 | ||
| DC295429.1 | - | 1 - 2 | 111 | 86 | ||
Set Membership: |
|