Search
Search

TIMM8B| Gene Symbol: TIMM8B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012459.2 | NP_036591.2 | 1 - 2 | 163 | 141 | |
| GenBank mRNA | AF150087.1 | - | 1 - 2 | 100 | 141 | |
| AF152350.1 | - | 1 - 2 | 88 | 141 | ||
| AK025397.1 | - | 1 - 2 | 121 | 141 | ||
| AK312169.1 | - | 1 - 2 | 114 | 141 | ||
| BC105986.1 | - | 1 - 2 | 131 | 4510312 | 141 | |
| BC106067.1 | - | 1 - 2 | 131 | 4708781 | 141 | |
Set Membership: |
|