Search
Search

KLRG2| Gene Symbol: KLRG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_198508.4 | NP_940910.1 | 2 - 3 | 887 | 104 | |
| XM_005250311.4 | XP_005250368.1 | 2 - 3 | 887 | 104 | ||
| XM_011516140.3 | XP_011514442.1 | 2 - 3 | 887 | 104 | ||
| XM_011516141.3 | XP_011514443.1 | 2 - 3 | 887 | 104 | ||
| GenBank mRNA | AK126174.1 | - | 2 - 3 | 930 | 104 | |
| BC104963.1 | - | 2 - 3 | 890 | 104 | ||
| BC104965.1 | - | 2 - 3 | 890 | 104 | ||
Set Membership: |
|