Search
Search

| Gene Symbol: ARL2BP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012106.4 | NP_036238.1 | 4 - 5 | 403 | 87 | |
| XM_047433883.1 | XP_047289839.1 | 4 - 5 | 275 | 87 | ||
| GenBank mRNA | AF126062.1 | - | 4 - 5 | 395 | 87 | |
| AK075050.1 | - | 4 - 5 | 536 | 87 | ||
| AK298758.1 | - | 4 - 5 | 286 | 87 | ||
| BC003087.1 | - | 4 - 5 | 408 | 87 | ||
| Gene Symbol: CHEK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | OR267203.1 | - | 4 - 5 | 395 | 87 | |
Set Membership: |
|