Search
Search

TLCD3A| Gene Symbol: TLCD3A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001318006.2 | NP_001304935.1 | 1 - 2 | 172 | 50 | |
| NM_001318007.2 | NP_001304936.1 | 1 - 2 | 172 | 50 | ||
| NM_001318008.2 | NP_001304937.1 | 1 - 2 | 172 | 50 | ||
| NM_024792.3 | NP_079068.1 | 1 - 2 | 172 | 50 | ||
| GenBank mRNA | AF477201.1 | - | 1 - 2 | 210 | 50 | |
| AK025935.1 | - | 1 - 2 | 161 | 50 | ||
| AK292065.1 | - | 1 - 2 | 161 | 50 | ||
| BC026023.1 | - | 1 - 2 | 184 | 50 | ||
| CN259418.1 | - | 1 - 2 | 231 | 50 | ||
Set Membership: |
|