Search
Search
| Gene Symbol: ZIC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_003413.3 | NP_003404.1 | 1 - 2 | 1569 | 92 | |
| XM_017029802.1 | XP_016885291.1 | 1 - 2 | 1442 | 92 | ||
| GenBank mRNA | AF028706.1 | - | 1 - 2 | 1583 | 92 | |
| BC113393.1 | - | 1 - 2 | 1093 | 8322445 | 92 | |
| BC113395.1 | - | 1 - 2 | 1093 | 8322447 | 92 | |
| EU532020.1 | - | 1 - 2 | 1227 | 92 | ||
Set Membership: |
|