Search
Search

PRRT2| Gene Symbol: PRRT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001256442.2 | NP_001243371.1 | 2 - 3 | 1074 | 69 | |
| NM_001438120.1 | 2 - 3 | 1102 | 69 | |||
| NM_001438121.1 | 2 - 3 | 1102 | 69 | |||
| NM_145239.3 | NP_660282.2 | 2 - 3 | 1074 | 69 | ||
| XM_011545715.4 | XP_011544017.1 | 2 - 3 | 1102 | 69 | ||
| XM_017022887.3 | XP_016878376.1 | 2 - 3 | 1074 | 69 | ||
| XM_017022888.3 | XP_016878377.1 | 2 - 3 | 1102 | 69 | ||
| XM_017022889.3 | XP_016878378.1 | 2 - 3 | 1074 | 69 | ||
| GenBank mRNA | AK074572.1 | - | 2 - 3 | 1073 | 69 | |
| AK098379.1 | - | 3 - 4 | 891 | 69 | ||
| AK225785.1 | - | 2 - 3 | 1074 | 69 | ||
| AK292393.1 | - | 2 - 3 | 1076 | 69 | ||
| AL834185.1 | - | 2 - 3 | 1020 | 69 | ||
| BC011405.1 | - | 2 - 3 | 1070 | 69 | ||
| BC053594.1 | - | 2 - 3 | 998 | 69 | ||
Set Membership: |
|