Search
Search

STEAP3-AS1| Gene Symbol: STEAP3-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_046721.1 | 1 - 2 | 758 | 64 | ||
| GenBank mRNA | AK127773.1 | - | 1 - 2 | 757 | 64 | |
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream | complement C1q like 2 | C1QL2 |
C1QTNF10, CTRP10 |
-85.5kb | Sense | Chr. 2 - 119156243 - 119158895 on NCBI Build GRCh38 |
| Downstream | chromosome 2 open reading frame 76 | C2orf76 | AIM29 | 32.4kb | Sense | Chr. 2 - 119281472 - 119366879 on NCBI Build GRCh38 |
Set Membership: |
|