Search
Search

HNRNPK| Gene Symbol: HNRNPK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001318186.2 | NP_001305115.1 | 13 - 14 | 1202 | 94 | |
| NM_001318187.2 | NP_001305116.1 | 13 - 14 | 1202 | 94 | ||
| NM_001318188.2 | NP_001305117.1 | 14 - 15 | 1274 | 94 | ||
| NM_002140.5 | NP_002131.2 | 14 - 15 | 1324 | 94 | ||
| NM_031262.4 | NP_112552.1 | 14 - 15 | 1324 | 94 | ||
| NM_031263.4 | NP_112553.1 | 14 - 15 | 1274 | 94 | ||
| XM_005251960.3 | XP_005252017.1 | 14 - 15 | 1308 | 94 | ||
| XM_005251963.5 | XP_005252020.1 | 13 - 14 | 1252 | 94 | ||
| XM_005251965.4 | XP_005252022.1 | 13 - 14 | 1236 | 94 | ||
| GenBank mRNA | AB209562.1 | - | 13 - 14 | 1187 | 94 | |
| AB451263.1 | - | 12 - 13 | 1104 | 94 | ||
| AB451390.1 | - | 12 - 13 | 1104 | 94 | ||
| AK096385.1 | - | 13 - 14 | 1116 | 94 | ||
| AK123117.1 | - | 8 - 9 | 2056 | 94 | ||
| AK291336.1 | - | 14 - 15 | 1313 | 94 | ||
| AK294067.1 | - | 13 - 14 | 1288 | 94 | ||
| AK300744.1 | - | 13 - 14 | 1201 | 94 | ||
| AK307962.1 | - | 15 - 16 | 1151 | 94 | ||
| AY911506.1 | - | 13 - 14 | 1167 | 94 | ||
| BC000355.2 | - | 13 - 14 | 1226 | 94 | ||
| BC014980.1 | - | 14 - 15 | 1297 | 94 | ||
| BC025321.1 | - | 14 - 15 | 1249 | 94 | ||
| CR456771.1 | - | 12 - 13 | 1104 | 94 | ||
| S74678.1 | - | 13 - 14 | 1211 | 94 | ||
| X72727.1 | - | 14 - 15 | 1313 | 94 | ||
Set Membership: |
|