Search
Search

FAHD2A| Gene Symbol: FAHD2A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_016044.3 | NP_057128.2 | 8 | 4683 | 68 | |
| XM_011511283.3 | XP_011509585.1 | 10 | 3502 | 68 | ||
| XM_011511284.3 | XP_011509586.1 | 10 | 3622 | 68 | ||
| XM_011511285.3 | XP_011509587.1 | 10 | 3499 | 68 | ||
| XM_011511286.3 | XP_011509588.1 | 9 | 3376 | 68 | ||
| XM_011511287.3 | XP_011509589.1 | 9 | 3496 | 68 | ||
| XM_011511288.3 | XP_011509590.1 | 9 | 5708 | 68 | ||
| XM_047444620.1 | XP_047300576.1 | 9 | 4809 | 68 | ||
| GenBank mRNA | AK092980.1 | - | 1 | 1518 | 68 | |
Set Membership: |
|