Search
Search

HYLS1| Gene Symbol: HYLS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134793.2 | NP_001128265.1 | 3 | 292 | 73 | |
| NM_001377269.1 | NP_001364198.1 | 2 | 242 | 73 | ||
| NM_001377270.1 | NP_001364199.1 | 2 | 239 | 73 | ||
| NM_001424364.1 | NP_001411293.1 | 3 | 289 | 73 | ||
| NM_001424366.1 | NP_001411295.1 | 4 | 655 | 73 | ||
| NM_001424367.1 | NP_001411296.1 | 3 | 600 | 73 | ||
| NM_001424368.1 | NP_001411297.1 | 4 | 349 | 73 | ||
| NM_001424369.1 | NP_001411298.1 | 3 | 294 | 73 | ||
| NM_001424370.1 | NP_001411299.1 | 3 | 291 | 73 | ||
| NM_001424371.1 | NP_001411300.1 | 3 | 787 | 73 | ||
| NM_145014.3 | NP_659451.1 | 4 | 653 | 73 | ||
| GenBank mRNA | AK057477.1 | - | 4 | 655 | 73 | |
| AK127394.1 | - | 3 | 903 | 73 | ||
| BC015047.1 | - | 3 | 241 | 73 | ||
| BU159110.1 | - | 2 | 172 | 73 | ||
| CD705002.1 | - | 2 | 234 | 73 | ||
Set Membership: |
|