Search
Search

TMEM246| Gene Symbol: TMEM246 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001303107.1 | NP_001290036.1 | 3 | 3264 | 92 | |
| NM_001303108.1 | NP_001290037.1 | 2 | 3139 | 92 | ||
| NM_032342.2 | NP_115718.1 | 2 | 3209 | 92 | ||
| XM_017015206.1 | XP_016870695.1 | 2 | 3399 | 92 | ||
| GenBank mRNA | AK094413.1 | - | 1 | 617 | 92 | |
Set Membership: |
|