Search
Search

| Gene Symbol: NRM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001270707.2 | NP_001257636.1 | 4 | 1248 | 56 | |
| NM_001270708.2 | NP_001257637.1 | 3 | 1075 | 56 | ||
| NM_001270709.2 | NP_001257638.1 | 3 | 1053 | 56 | ||
| NM_001270710.2 | NP_001257639.1 | 2 | 856 | 56 | ||
| NM_001384369.1 | NP_001371298.1 | 4 | 1230 | 56 | ||
| NM_007243.3 | NP_009174.1 | 5 | 1572 | 56 | ||
| NR_073065.2 | 4 | 1252 | 56 | |||
| NR_073066.2 | 3 | 1033 | 56 | |||
| NR_073072.2 | 3 | 1047 | 56 | |||
| XM_017010224.3 | XP_016865713.1 | 4 | 1571 | 56 | ||
| XM_047418138.1 | XP_047274094.1 | 4 | 1596 | 56 | ||
| GenBank mRNA | AF143676.1 | - | 4 | 1218 | 56 | |
| AI521967.1 | - | 1 | 196 | 56 | ||
| AK075509.1 | - | 5 | 1574 | 56 | ||
| AK298152.1 | - | 3 | 1035 | 56 | ||
| AY358411.1 | - | 4 | 1239 | 56 | ||
| BC004509.2 | - | 2 | 844 | 56 | ||
| BC021260.1 | - | 4 | 1210 | 56 | ||
| BC039865.1 | - | 4 | 1238 | 56 | ||
| JQ798186.1 | - | 3 | 1061 | 56 | ||
| JQ798187.1 | - | 2 | 864 | 56 | ||
| Gene Symbol: IFITM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | X84958.1 | - | 4 | 1218 | 56 | |
| Gene Symbol: PPP1R18 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_047418257.1 | XP_047274213.1 | 1 | 162 | 56 | |
| XM_047418258.1 | XP_047274214.1 | 1 | 162 | 56 | ||
Set Membership: |
|