Search
Search

BTF3L4| Gene Symbol: BTF3L4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001136497.3 | NP_001129969.1 | 5 | 1848 | 117 | |
| NM_001243767.2 | NP_001230696.1 | 5 | 1713 | 117 | ||
| NM_152265.5 | NP_689478.1 | 6 | 1915 | 117 | ||
| GenBank mRNA | AK027582.1 | - | 5 | 1840 | 117 | |
| AK027750.1 | - | 6 | 1907 | 117 | ||
| BC021004.1 | - | 5 | 1802 | 117 | ||
Set Membership: |
|