Search
Search

| Gene Symbol: THNSL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_047425764.1 | XP_047281720.1 | 1 - 2 | 4199 | 116 | |
| GenBank mRNA | MN309067.1 | - | 1 - 2 | 1307 | 116 | |
| Gene Symbol: LINC01516 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | DA753967.1 | - | 1 - 2 | 244 | 116 | |
Set Membership: |
|