Search
Search

HOTAIR| Gene Symbol: HOTAIR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_003716.4 | 4 | 359 | 80 | ||
| NR_047517.2 | 5 | 501 | 80 | |||
| NR_047518.2 | 3 | 229 | 80 | |||
| NR_186237.1 | 4 | 359 | 80 | |||
| NR_186238.1 | 5 | 440 | 80 | |||
| NR_186239.1 | 4 | 331 | 80 | |||
| NR_186240.1 | 6 | 625 | 80 | |||
| NR_186241.1 | 5 | 501 | 80 | |||
| NR_186242.1 | 4 | 347 | 80 | |||
| NR_186243.1 | 5 | 473 | 80 | |||
| NR_186244.1 | 5 | 473 | 80 | |||
| NR_186245.1 | 4 | 371 | 80 | |||
| NR_186246.1 | 6 | 597 | 80 | |||
| NR_186247.1 | 4 | 375 | 80 | |||
| NR_186248.1 | 5 | 501 | 80 | |||
| NR_186249.1 | 5 | 497 | 80 | |||
| NR_186250.1 | 5 | 501 | 80 | |||
| GenBank mRNA | AK123741.1 | - | 3 | 257 | 80 | |
| DA567507.1 | - | 4 | 419 | 80 | ||
| DA905601.1 | - | 5 | 503 | 80 | ||
| DA907429.1 | - | 3 | 473 | 80 | ||
| DQ926657.1 | - | 4 | 364 | 80 | ||
| HG975398.1 | - | 4 | 419 | 80 | ||
| MF999225.1 | - | 2 | 180 | 80 | ||
| OK349298.1 | - | 4 | 400 | 80 | ||
| OK349299.1 | - | 4 | 400 | 80 | ||
| OK349300.1 | - | 3 | 253 | 80 | ||
| OK349301.1 | - | 4 | 320 | 80 | ||
| OK349302.1 | - | 3 | 283 | 80 | ||
| OK349303.1 | - | 3 | 225 | 80 | ||
| OK349304.1 | - | 3 | 248 | 80 | ||
| OK349305.1 | - | 4 | 353 | 80 | ||
| OK349306.1 | - | 3 | 231 | 80 | ||
| OK349307.1 | - | 3 | 232 | 80 | ||
| OK349308.1 | - | 3 | 289 | 80 | ||
| OK349309.1 | - | 4 | 400 | 80 | ||
| OK349310.1 | - | 3 | 274 | 80 | ||
| OK349311.1 | - | 2 | 475 | 80 | ||
| OK349312.1 | - | 3 | 248 | 80 | ||
| OK349313.1 | - | 5 | 440 | 80 | ||
| OK349314.1 | - | 2 | 240 | 80 | ||
| OK349315.1 | - | 2 | 79 | 80 | ||
| OK349316.1 | - | 5 | 755 | 80 | ||
| OK349317.1 | - | 3 | 178 | 80 | ||
| OK349318.1 | - | 1 | 50 | 80 | ||
| OK349319.1 | - | 5 | 560 | 80 | ||
| OK349320.1 | - | 6 | 832 | 80 | ||
| OK349321.1 | - | 5 | 507 | 80 | ||
| OK349322.1 | - | 1 | 181 | 80 | ||
| OK349323.1 | - | 5 | 541 | 80 | ||
| OK349324.1 | - | 6 | 705 | 80 | ||
| OK349325.1 | - | 4 | 499 | 80 | ||
| OK349326.1 | - | 6 | 619 | 80 | ||
| OK349327.1 | - | 5 | 640 | 80 | ||
| OK349328.1 | - | 4 | 359 | 80 | ||
| OK349329.1 | - | 5 | 440 | 80 | ||
| OK349330.1 | - | 6 | 951 | 80 | ||
| OK349331.1 | - | 5 | 476 | 80 | ||
Set Membership: |
|